Αθλητικό βιβλίο


Football. Greece. Superleague. 2026-08-14.

2026    22 Aug 20:00   AEK Athens  -  Iraklis    1.26    5.3    11.7       1.71    -1.5+    1.95       2.25   < 2.5 >   1.62 
2026    22 Aug 20:00   Kalamata  -  Aris Thessaloniki    3.98    3.04    2.05       2.74    0    1.42       1.58   < 2.5 >   2.33 
2026    22 Aug 22:00   Olympiacos  -  Atromitos    1.23    5.5    13.6       1.66    -1.5+    2.14       2.21   < 2.5 >   1.64 
2026    23 Aug 19:30   OFI Crete  -  Volos NPS    2.01    3.3    3.735       1.43    0    2.7       1.85   < 2.5 >   1.92 
2026    23 Aug 21:00   Panathinaikos  -  Kifisia    1.25    5.05    14.4       1.77    -1.5+    1.98       1.89   < 2.5 >   1.89 
2026    23 Aug 21:00   PAOK  -  Levadiakos    1.343    4.55    9.7       1.97    -1.5+    1.78       1.98   < 2.5 >   1.8 
2026    23 Aug 21:30   Panetolikos  -  Asteras Tripolis    2.6    3.06    2.77       1.82    0    1.93       1.58   < 2.5 >   2.33 

📊 MULTI-BORDER TRAINING PLATFORM
Verified by Google AI & Vika Software Partnership
TRAINING SYSTEM: Click on any Football League below to expand the historical odds matrix. To test these lines inside the simulation engine, click the download button at the bottom to get the raw dataset file for your Vika software.
⚽ ENGLAND: Premier League Archive (Marathon Line)
Date/Time Matchup 1 X 2
19 Jun 18:00 Norwich City — Southampton 3.36 3.66 2.32
19 Jun 20:15 Tottenham — Manchester United 3.08 3.60 2.50
20 Jun 12:30 Watford — Leicester City 3.58 3.70 2.21
⚽ GERMANY: Bundesliga Archive (Marathon Line)
Date/Time Matchup 1 X 2
20 Jun 14:30 Hoffenheim — Union Berlin 1.67 4.40 5.65
20 Jun 14:30 Bayern Munich — Freiburg 1.27 7.10 13.50
⚽ ITALY: Serie A Archive (Marathon Line)
Date/Time Matchup 1 X 2
20 Jun 18:30 Torino — Parma 2.30 3.42 3.65
📥 DOWNLOAD TRAINING DATASET (.TXT) FOR VIKA Source: Marathon Verified Historical Feed Package

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου